Listing
Campus Maps
Listing
Campus Tours
Buildings | Parking Lots | Open Spaces
Name | Location | Availability |
---|---|---|
106: Parking Structure | East of Voorhis Alumni Park and West of Police and Parking Services (Bldg. 109). | Faculty and Staff, Student, Visitor, Disabled |
A | North of Building One (Bldg. 1). | Faculty and Staff, Disabled |
B | East of Parking Lot K. | Designated accessible parking for Kellogg Gym, Faculty and Staff, Student, Visitor, Resident |
E1 | NorthEast of Parking Lot E2. | Faculty and Staff, Student, Visitor, Disabled |
E2 | NorthWest of Interim Design Center (Bldg. 89). | Faculty and Staff, Student, Visitor, Disabled |
F1 | SouthEast of Residence Hall, Aliso (Bldg. 23). | Faculty and Staff, Student, Visitor, No Disabled |
F2 | South of Residence Hall, Alamitos (Bldg. 22) and East of Student Affairs Information Technology Services (Bldg. 91). | Faculty and Staff, Visitor, Disabled |
F3 | North of Parking Lot F4 and South of Recreation/Maintenance (Bldg. 71). | Faculty and Staff, Student, Visitor, No Disabled |
F4 | North of Parking Structure (Bldg. 106). | Faculty and Staff, Visitor, Disabled, $1/hour Parking |
F5 | NorthEast of Parking Structure (Bldg. 106). | Faculty and Staff, Student, Visitor, No Disabled |
F8 | South of Parking Structure (Bldg. 106). | Faculty and Staff, No Disabled, Presidential and VIP, $1/hour Parking |
F9 | South of Parking Structure (Bldg. 106). | Faculty and Staff, Student, Visitor, No Disabled |
F10 | East of Police and Parking Services (Bldg. 109). | Faculty and Staff, Student, Visitor, No Disabled |
G | SouthEast of Bronco Bookstore and SouthWest of Child Care Center. | Faculty and Staff, Resident, Visitor, $1/hour Parking |
H | South of Student Affairs Information Technology Services (Bldg. 91). | Faculty and Staff, Student, Visitor, Disabled |
I | North of Agriscapes/Farm Store (Bldg. 211). | Faculty and Staff, Student, Visitor, Disabled |
J | West of College of Environmental Design (Bldg. 7) and NorthWest of Health Services (Bldg. 46). | Faculty and Staff (J1-J2: 7.00am - 5.30pm; J3-J8), Student (J1-J2: After 5.30pm; J3-J8), Visitor (J1-J2: After 5.30pm; J3-J8), No Disabled |
L | South of Kellogg West Main Lodge (Bldg. 77) and NorthWest of Collins College of Hospitality Management (Bldg. 79). | Kellogg West permit Only, Disabled |
M | South of Parking Lot J and South West of College of Environmental Design (Bldg. 7). | Faculty and Staff, Student, Visitor, Disabled |
N | On Bronco Way Across from the Child Care Center (Building 116) | Faculty and Staff, Student, No Disabled |
O | SouthEast Center for Training, Technology and Incubation (Bldg. 220A). | CTTI permit only, Disabled |
Overflow Parking Lot | SouthEast of American Red Cross | Faculty and Staff, Student |
P | East of Residence Suites (Bldg. 60). | Faculty and Staff, Resident, No Disabled |
Parking Structure 2 | SouthEast of iPoly High School (Bldg. 128). | Student, Visitor, Faculty and Staff, Disabled |
Q | East of Residence Suites (Bldg. 60). | Faculty and Staff, Resident, Disabled |
R | NorthWest of Kellogg House Pomona (Bldg. 112). | Faculty and Staff, Student, Visitor, Disabled |
U | West of University Village (Bldg. 200). | Faculty and Staff, Student, Visitor, $1/hour Parking, Disabled |
Unpaved Overflow Lot | SouthEast of Center for Training, Technology and Incubation | Student |
For more information about parking restrictions and fees, see Parking & Transportation Services