ME COURSE PRE-REQUSITIES 2016 - 2017
COURSE NO. |
COURSE TITLE |
PRE-REQS and/or CO-REQS |
COURSE NUMBER | COURSE TITLE | PRE-REQS and/or CO-REQS |
ME 100L | Mechanical Engineering Orientation | Co-requisite: MAT 105 |
ME 214 | Vector Statics | Prerequisite: ARO, CE, CME, IE, ME, or MFE major; C or better in MAT 115; and C- or better in PHY 131; Co-requisite for ME Majors only: ME 224L |
ME 215 | Vector Dynamics | Prerequisite: ARO, CE, ME, or MFE major, C or better in MAT 116, and C- or better in ME 214. |
ME 218 | Strength of Materials I | Prerequisite: CE, IE, ME, or MFE major or MTE minor, and C– or better in ME 214 |
ME 219 | Strength of Materials II | Prerequisite: C- or better in ME 218 and ME 224L |
ME 220L | Strength of Materials Lab | Co-requisite: ME 219, Prerequisites: ME major or MTE minor, and C- or better in GE Area A2 |
ME 224L | Mechanics Lab | Co-requisite: ME 214, Prerequisite: ARO, CHE, CE, IE, ME, or MFE major |
ME 231 | Mechanical Engineering Communications | Prerequisite: ENG 103, ENG 104, ENG 107, ENG 109, ENG 110, IGE 120, IGE 121, or IGE 122 |
ME 232 | Engineering Digital Computations | Co-requisite: C or better in MAT 114 |
ME 232A | Engineering Digital Computations Activity | Pre-requisite: C- or ME 232 |
ME 233/L | Intro. To Mechanical Design | Prerequisite: MFE 126/126L, and C– or better in ME 100L, ME 214 and ME 224L. |
ME 299 | Special Topics | TBD per instructor |
ME 301 | Thermodynamics | Prerequisites: CE, ME, or MFE major, and C– or better in ME 214 |
ME 302 | Thermodynamics | Prerequisite: C- of better in ME 301 |
ME 306 | Energy Management | Prerequisite: C- of better in ME 301 |
ME 307 | Alternative Energy Systems | Prerequisite: C- of better in ME 301 |
ME 311 | Fluid Mechanics | Prerequisites: CE, ME, or MFE major, C or better in MAT 214, and C- or better in ME 215 |
ME 312 | Fluid Mechanics | Prerequisites: C- or better in ME 301 and ME 311 |
ME 313L | Fluid Mechanics Lab | Prerequisites: C- or better in GE Area A2 and passing grade in GWT; Co-requisite: ME 312 |
ME 315 | Engineering Materials | Prerequisites: CHM 121 and C- or better in ME 218 |
ME 316 | Intermediate Dynamics | Prerequisites: C- or better in ME 215 and C or better in either MAT 216 or MAT 224 |
ME 319 | Stress Analysis | Prerequisites: C- or better in ME 219, ME 220L and ME 233/233L |
ME 325/L | Machine Design | Prerequisites: MFE 201/201L, C– or better in ME 215, and ME 319 |
ME 330 | Numerical Methods | Prerequisites: C or better in either MAT 216 or MAT 224, and C– or better in ME 232 or equivalent |
ME 330A (ME 499A in 11-12) | Numerical Methods Activity | Prerequisites: C- or better in ME 232A; Co-requisite: MAT 224 |
ME 340 | Modeling and Simulation of Dynamic Systems | Prerequisites: Open to ME Majors Only; ECE ECE 231/231L, C or better in either MAT 216 or MAT 224, C- or better in ME 232A and ME 301 |
ME 350L | Materials Science and Selection Lab | Prerequisites: C- or better in ME 315, C- or better in GE Area A2, and passing grade in GWT |
ME 400 | Special Topics | TBD per instructor |
ME 405 | Acoustics and Noise Control | Prerequisites: Open to ME Majors Only; C- or better in ME 311, and ME 340 |
ME 406/A | Finite Element Analysis | Prerequisites: C- or better in ME 219 and ME 330 or ME 340 |
ME 407/L | Solar Thermal Engineering | Prerequisite: C- or better in ME 301and ME 415 |
ME 408 | Nuclear Engineering | Prerequisites: C or better in either MAT 216 or MAT 224, C- or better in PHY 133 and , and C– or better in ME 301 |
ME 411/L | Heat Power | Prerequisites: C- or better in ME 302 and ME 311 |
ME 412/L | Internal Combustion Engines | Prerequisite: C- or better in ME 302 |
ME 413 | Mechanical Vibrations | Prerequisite: C- or better in ME 340 |
ME 415 | Heat Transfer | Prerequisites: C or better in either MAT 216 or MAT 224, C- or better in ME 301 and ME 311 |
ME 417/L | Building Energy Calculations | Prerequisites: C- or better in ME 302 and ME 311 |
ME 418/L | Air Conditioning | Prerequisites: C- or better in ME 302, ME 312 and ME 415 |
ME 421 | Dynamics of Machinery | Prerequisite: C- or better in ME 215 |
ME 425/L | Advanced Machine Design | Prerequisite: C- or better in ME 325/325L |
ME 427 | Thermal Systems Design | Prerequisites: C- or better in ME 312 and ME 415; Co-requisite: ME 302 |
ME 435/L | Theory and Design for Mechanical Measurements | Prerequisites: C- or better in ME 340, ME 313L and ME 415 |
ME 439/L | Control of Mechanical Systems | Prerequisite: C- or better in ME 340 |
EGR 481/482 | Project Design Principles and Applications | Pre-requisirtes: Successful completion of all 300 level courses |
ME 460 | Team Senior Project | Pre-requisirtes: Open to ME Majors Only; Minimum grade of C- (1.70) or better in ME 301, ME 302, ME 311, ME 312, ME 313L, ME 315, ME 319, ME 330A, ME 340, and; Minimum grade of D- (0.70) or better in ME 302, ME 316, ME 325/325L, and ME 350L. |
ME 461, 462 | Senior Project | Pre-requisirtes: Successful completion of all lower division GE courses, C- or better in ME 301, ME 311, ME 312, ME 313L, ME 315, ME 319, ME 330, ME 340, and D- or better in ME 302, ME 316, ME 325/325L, and ME 350L |
ME 499/L | Special Topics | TBD per instructor |
The official Pre-requisites are printed in the onlie 2011-12 university catalog. In case of discrepancy between this document and the catalog, the catalog takes precedence. | ||
Download Excel Version |