Honors Class Schedule
Honors classes are only available to Kellogg Honors College students. Click on class links to view descriptions and prerequisites from the CPP catalog.
Spring 2020
September 6 at 3:00PM is the deadline to submit the KHC Priority Registration form (.xlsx). This form is required for KHC students wanting to add honors courses during the priority registration period.
- ANT 1020H
Class Nbr 31348 Capacity 20 Title Introduction to Cultural Anthropology Honors Units 3 Time 2:30 PM–3:45 PM TuTh Building/Room 17 1623 Date 2020-01-18 to 2020-05-08 Session Regular Academic Session Instructor Delfin, Teresa Compnt./Mode Lecture, Face-to-Face
- ANT 3500HS (service learning course that earns 1 CE credit)
Class Nbr 31349 Capacity 20 Title Environment, Technology and Culture Honors Service-Learning Units 3 Time 10:00 AM–11:15 AM TuTh Building/Room 2 206 Date 2020-01-18 to 2020-05-08 Session Regular Academic Session Instructor Blair, James Compnt./Mode Lecture, Face-to-Face - COM 2204H
Class Nbr 31677 Capacity 20 Title Advocacy and Argument Honors Units 3 Time 10:00 AM–10:50 AM MWF Building/Room 9 285 Date 2020-01-18 to 2020-05-08 Session Regular Academic Session Instructor Staff Compnt./Mode Lecture, Face-to-Face
- ENG 2105H
Class Nbr 31894 Capacity 20 Title Written Reasoning Honors Units 3 Time 1:00 PM–2:15 PM MW Building/Room 5 126 Date 2020-01-18 to 2020-05-08 Session Regular Academic Session Instructor Compnt./Mode Lecture, Face-to-Face
- HST 1102H
Class Nbr 33016 Capacity 20 Title World Civilizations from 1500 Honors Units 3 Time 9:00 AM–9:50 AM MWF Building/Room 9 283 Date 2020-01-18 to 2020-05-08 Session Regular Academic Session Instructor Lewis, Robert Compnt./Mode Lecture, Face-to-Face
- HST 2201H
Class Nbr 33017 Capacity 20 Title United States History to 1877 Honors Units 3 Time 9:00 AM–9:50 AM MWF Building/Room 5 118 Date 2020-01-18 to 2020-05-08 Session Regular Academic Session Instructor Van, Rachel Compnt./Mode Lecture, Face-to-Face
- IGE 3300H
Class Nbr 34725 Capacity 20 Title Demons, the Undead, and the Monstrous Other Honors Units 3 Time 10:00 AM–11:15 AM TuTh Building/Room 6 111 Date 2020-01-18 to 2020-05-08 Session Regular Academic Session Instructor Quinn, Dennis Compnt./Mode Lecture, Web-Assisted
- IME 4030H
Class Nbr 32431 Capacity 20 Title Fiscal Implications in Technical Decision Making Honors Units 3 Time 8:30 AM–9:45 AM TuTh Building/Room Date 2020-01-18 to 2020-05-08 Session Regular Academic Session Instructor Staff Compnt./Mode Lecture, Face-to-Face
- PHY 1520H
Class Nbr 30588 Capacity 20 Title Introduction to Electromagnetism and Circuits Honors Units 3 Time 1:00 PM–2:15 PM TuTh Building/Room 3 1637 Date 2020-01-18 to 2020-05-08 Session Regular Academic Session Instructor Nawpar, Rosie Compnt./Mode Lecture, Face-to-Face
- TH 2080H
Class Nbr 31597 Capacity 20 Title Introduction to Film and American Culture Honors Units 3 Time 1:00 PM–3:45 PM Tu Building/Room 25 117 Date 2020-01-18 to 2020-05-08 Session Regular Academic Session Instructor Solano, Bernardo Compnt./Mode Lecture, Face-to-Face
Fall 2019
Class | Class NBR | Date & Time | Units | GE Area | Notes |
COM 2204H | 71081 | MWF 10:00AM - 10:50AM | 3 | A1 | |
COM 2270H | 71078 | TuTh 1:00PM - 2:15PM | 3 | D3 | |
CPU 2990H | 74480 | F 4:00PM - 4:50PM | 1 | N/A | Fall 2019 KHC freshmen only |
GEO 1010H | 71054 | MWF 10:00AM - 10:50AM | 3 | B1 | |
GEO 3510H | 71157 | TuTh 8:30AM - 9:45AM | 3 | B5 or D4 | |
HST 1101H | 71079 | TuTh 1:00PM - 2:15PM | 3 | C2 | |
HST 2202H | 71080 | MW 1:00PM - 2:15PM | 3 | D1 | |
IGE 1100HS | 75700 | TuTh 10:00AM - 11:15AM | 3 | A2 & C2* |
*Upon completion of IGE 1100 + 1200 |
IGE 3300H | 74839 | TuTh 10:00AM - 11:15AM | 3 | C3 |
|
IME 4020H | 74617 | TuTh 3:00PM - 4:15PM | 3 | B5 or C3 | |
MAT 1150H | 72027 | TuTh 8:00AM - 9:50AM | 4 | B4 | |
PHL 2020H | 71077 | MWF 9:00AM - 9:50AM | 3 | A3 | |
PHY 1510H | 74854 | MW 2:30PM - 3:45PM | 3 | B1 | No honors lab available. Enroll in 1510L. |
Spring 2019
Class | Class NBR | Date & Time | Units | GE Area | Notes |
ANT 1020H | 35010 | TuTh 2:30PM - 3:45PM | 3 | D3 | |
ANT 3500HS | 35306 | TuTh 10:00AM - 11:15AM | 3 | B5 or D4 | Service learning (S) course. Earns 1 CE credit. Junior level (no 1st year freshmen). |
COM 2204H | 31477 | MWF 10:00AM - 10:50AM | 3 | A1 | |
ENG 2105H | 35130 | MWF 11:00AM - 11:50AM | 3 | A3 | |
HST 1102H | TBA | MWF 12:00PM - 12:50PM | 3 | C2a (was C2) | |
IGE 1200H | TBA | TuTh 2:30PM - 3:15PM | 3 | C2b (was C3) | No IGE prerequisite. GE credit for C2b. |
IGE 3300H | TBA | TuTh 10:00AM - 11:15AM | 3 | C3 (was C4) | No IGE prerequisite. Open to everyone. Junior level (no 1st year freshmen). |
IME 4030H | 35038 | TuTh 8:00AM - 9:15AM | 3 | B5 or D4 | Jr/Sr level (no 1st year freshmen) |
PHY 1520H | 34009 | TuTh 1:00PM - 2:15PM | 3 | N/A |
No honors lab available. Enroll in 1520L. |
PHY 1520H | 35145 | MW 2:30PM - 3:45PM | 3 | N/A |
No honors lab available. Enroll in 1520L. |
TH 2080H | 31567 | Tu 2:30PM - 5:15PM | 3 | C1 |
Fall 2018
Class | Date & Time | Units | GE Area | Notes |
COM 2204H | MWF 10:00AM - 10:50AM | 3 | A1 | Formerly COM 204H |
COM 2270H | TuTh 1:00PM - 2:15PM | 3 | D3 | Formerly COM 270H |
CPU 2990H | F 4:00PM - 4:45PM | 1 | N/A | Fall 2018 Freshman Only |
GEO 1010H | MWF 11:00AM - 11:50AM | 3 | B1 | Formerly GEO 101H |
GEO 3510H | TuTh 8:30AM - 9:45AM | 3 | B5 or D4 | Formerly GEO 351H |
HST 1101H | MWF 12:00PM - 12:50PM | 3 | C2 | Formerly HST 101H |
HST 2202H | TuTh 2:30PM - 3:45PM | 3 | D1 | Formerly HST 202H |
IGE 1100H | MWF 9:00AM- 9:50AM | 3 | N/A | Fall 2018 Freshman Only |
IME 4020H | TuTh 3:00PM - 4:15PM | 3 | B5 or C4 | Formerly IME 402H. Prerequisites: Completion of GE Area A, two Area B sub-areas, & Area C1-3 |
MAT 1150H | TuTh 10:00AM - 11:15AM | 3 | B4 | Formerly MAT 115H. Prereq: MAT 114. |
PHL 2020H | MWF 9:00AM - 9:50AM | 3 | A3 | Formerly PHL 202H |
PHY 1510H | MW 3:00PM - 4:15PM | 3 | B1 | Formerly PHY 131H. No H lab available. Take PHY 1510L. Contact PHY for help. Prereq: MAT 114. |
STA 1200H | MW 5:30PM - 6:45PM | 3 | B4 | Formerly STA 120H |
Spring 2018
Class | Class Number | Instructor | Date & Time | Units | GE Area | Notes |
COM 204H | 32749 | TBA | MWF 10:30am-11:35am | 4 | A1 | |
ENG 130H | 33946 | Corley | MWF 10:30am-11:35am | 4 | A3 | |
ENG 403H | 33947 | Rocklin | TuTh 10:00am-11:50am | 4 | C4 | |
IME 403H | 32644 | Payam | TuTh 8:00am-9:50am | 4 | B5 or D4 | GE class open to all majors |
PHY 132H | 34156 | Pan | MW 3:00pm-4:15pm | 3 | N/A | No honors lab. Enroll in PHY 132L. Contact PHY depart for help. |
PHY 133H | 32192 | Stouklova | MWF 1:00pm-1:50pm | 3 | N/A | No honors lab. Enroll in PHY 133L. Contact PHY depart for help. |
Winter 2018
Class | Class Number | Instructor | Date & Time | Units | GE Area | Notes |
ANT 101H | 14468 | Cerezo-Roman |
MWF 11:45AM-12:50PM |
4 | B2 | Fulfills BIO GE requirement for most majors |
COM 204H | 10783 | TBA | MWF 11:45AM-12:50PM | 4 | A1 | |
COM 314H | 11072 | TBA | MW 2:00PM-3:50PM | 4 | C4 or D4 | Required for most COM majors |
EC 201H | 12894 | Bresnock | MW 2:00PM-3:50PM | 4 | D2 | |
GEO 351H | 14470 | Marshall | TuTh 8:00AM-9:50AM | 4 | B5 or D4 | |
IGE 121HS | 12798 | Haakenson |
MW 2:00PM-3:50PM |
4 | N/A | Prerequisite is IGE 120 or 120HS. Earns 1 CE credit. |
PHL 201H | 14103 | Turner | MWF 9:15AM-10:20PM | 4 | C2 | |
PHY 131H | 10868 | TBA |
MWF 11:00AM-11:50AM |
3 | B1 | No honors lab. Enroll in PHY 131L. Contact PHY depart for help. |
TH 208H | 14105 | Bisesti | TuTh 10:00AM-11:50AM | 4 | C1 |
Fall 2017
Class | Class Number | Instructor | Date & Time | Room | Units | GE Area | Notes |
ANT 350H | 74489 | Fenn | MWF 11:45-12:50PM | TBA | 4 | B5 or D4 | |
ANT 360H | 74328 | Garcia-Des Lauriers | TuTh 10:00-11:50AM | TBA | 4 | C4 or D4 | |
COM 270H | 72885 | TBA | TuTh 1:00-2:50PM | 1-301 | 4 | D3 | |
CPU 299H | 72886 | Bhavsar | F 3:30-4:50PM | 1-109 | 1 | N/A | New freshmen only |
GEO 101H | 74329 | Wu | M 10:30-11:35AM | TBA | 4 | B1 | Science GE option for non-STEM majors. Hybrid online. |
HST 101H | 73731 | Podany | TuTh 1:00-2:50PM | 5-255 | 4 | C2 | |
HST 202H | 72774 | Lewis | TuTh 10:00-11:50AM | 9-425 | 4 | D1a | |
IGE 120HS | 71441 | Gilli-Elewy | MWF 9:15-10:20AM | 3-2643 | 4 | N/A | New freshmen only |
IME 402H | 72788 | Young & Yazdy | TuTh 3:00-4:50PM | 9-429 | 4 | B5 or C4 | |
MAT 115H | 73818 | Ventura | TuTh 10:00-11:50AM | 8-156 | 4 | B4 | Cancelled due to low enrollment |
PHL 202H | 70758 | Turner | MWF 10:30-11:35AM | 5-118 | 4 | A3 | |
PHY 121H | 74416 | Stouklova | MWF 3:00-3:50PM | 8-241 | 3 | B1 | Cancelled due to low enrollment |
PHY 123H | 74402 | Pan | MW 3:00-4:15PM | 8-210 | 3 | N/A | Cancelled due to low enrollment |
PHY 132H | 71013 | Stouklova | MWF 9:00-9:50AM | 8-241 | 3 | B1 | No honors lab. Enroll in PHY 132L. Contact PHY depart for help. |
STA 120H | 73954 | King | TuTh 10:00-11:50AM | 8-248 | 4 | B4 |
Spring 2017
Class | Class Number | Instructor | Date & Time | Room | Units | GE Area | Notes |
ANT 101H | 33368 | Wenrick | TuTh 10:00-11:50AM | 5-143 | 4 | B2 | |
ANT 102H | 33367 | Garcia-Des Lauriers | MWF 10:30-11:35AM | 5-143 | 4 | D3 | |
ANT 360H | 32968 | Garcia-Des Lauriers | TuTh 1:00-2:50PM | 1-303 | 4 | C4 or D4 | |
COM 204H | 33520 | Franko | MWF 1:00-2:05PM | 9-285 | 4 | A1 | |
IME 403H | 32336 | Guerrero | TuTh 8:00-9:50AM | 17-2664 | 4 | D4 |
Required for ME, IME, & MFE. |
TH 208H | 30498 | Bisesti | TuTh 10:00-11:50AM | 25-117 | 4 | C1 | |
PHY 122H | 33837 | Pan | MW 1:30-2:45PM | 8-241 | 3 | N/A | No honors lab offered. Take PHY 122L. |
PHY 133H | 32758 | Mogge | MW 3:00-4:15PM | 8-241 | 3 | N/A | No honors lab offered. Take PHY 133L. |
Winter 2017
Class | Class Number | Instructor | Date & Time | Room | Units | GE Area | Notes |
ARC 111H/AH | 13944 | Ortenberg |
MW 8:00AM-8:50AM & MF 9:00AM-9:50AM |
TBA | 3+1 | C2 | Add 1 unit ARC 111AH (14230). Designed for non-ARC majors. |
COM 204H | 10941 | Franko | MWF 11:45AM-12:50PM | 6-216 | 4 | A1 | |
COM 314H | 11316 | Evans | TuTh 10:00AM-11:50AM | 6-227 | 4 | C4 or D4 | |
EC 201H | 13635 | Bresnock | MW 2:00PM-3:50PM | TBA | 4 | D2 | |
ENG 130H | 11906 | Corley | TuTh 1:00PM-2:50PM | 9-281 | 4 | A3 | Formerly ENG 105H |
MAT 116H | 13734 | TBA | MWF 1:00PM-2:05PM | TBA | 4 | N/A | Cancelled |
IGE 121HS | 13487 | Quinn | TuTh 10:00AM-11:50AM | TBA | 4 | N/A | |
PHY 121H | 13904 | Stouklova | MWF 9:00AM-9:50AM | 8-210 | 3 | B1 | No honors lab. Take 121L. |
PHY 131H | 11042 | Lam | MWF 11:00AM-11:50AM | 8-210 | 3 | B1 | No honors lab. Take 131L. |
PHY 303H | 13543 | Bhavsar | MW 10:00AM-11:50AM | 3-1619 | 4 | B5 | Non-EGR/SCI majors only |
Fall 2016
Class | Class Number | Instructor | Date & Time | Room | Units | GE Area | Notes |
ANT 101H | 73535 | TBA | MW 2:00 - 3:50 PM | TBA | 4 | B2 | Cancelled due to low enrollment |
COM 270H | 73542 | TBA | TuTh 1:00 - 2:50 PM | 6-227 | 4 | D3 | |
GEO 351H | 73554 | Wu | TuTh 1:00 - 2:50 PM | 9-285 | 4 | B5 or D4 | |
HST 102H | 73430 | Mickey | TuTh 8:00 - 9:50 AM | TBA | 4 | C2 | |
HST 202H | 73397 | Wang | MWF 10:30 - 11:45 AM | 9-283 | 4 | D1a | |
IGE 120H | 71743 | TBA | MWF 9:15 - 10:20 AM | 3-2643 | 4 | N/A | Fall 2016 freshman only |
IME 402H | 73421 | Yazdy/Young | TuTh 3:00 - 4:50 PM | 9-313 | 4 | B5 or C4 | Required for most EGR majors, but open to all majors. Formerly EGR 402. |
MAT 115H | 71982 | Switkes | MWF 1:00-2:05 PM | 9-239 | 4 | N/A | |
PHL 202H | 70917 | Turner | MWF 10:30-11:35 AM | 5-118 | 4 | A3 | |
PHY 132H | 71223 | Benzahra | MWF 9:00-9:50 AM | 8-210 | 3 | N/A | No honors lab offered. Enroll in 132L. |
STA 120H | 72128 | Mun | TuTh 1:00-2:50 PM | 3-1616 | 4 | B4 |
Spring 2016
Class |
Class Number |
Instructor |
Date & Time |
Room |
Units |
GE Area |
Notes |
33338 |
Wenrick |
TuTh 8:00AM - 9:50AM |
5-123 |
4 |
B2 |
Meets GE BIO requirement for non-BIO majors |
|
33253 |
Garcia-Des Lauriers |
MWF 9:15AM - 10:20AM |
5-143 |
4 |
D3 |
||
31610 |
Garcia-Des Lauriers |
MW 2:00PM - 3:50PM |
5-143 |
4 |
C4/D4 |
||
30553 |
Chakravarti |
MWF 10:00AM - 10:50AM |
8-241 |
3 |
N/A |
Winter 2016
Class | Class Number | Instructor | Date & Time | Room | Units | GE Area | Notes |
COM 204H | 15530 | Franko | MW 4:00 - 5:50 PM | 9-245 | 4 | A1 | |
EC 201H | 16178 | Bresnock | MW 2:00 - 3:50 PM | 1-309 | 4 | D2 | |
ENG 105H | 16019 | Rodriguez-Drissi | TuTH 3:00 - 4:50 PM | 1-303 | 4 | A3 | |
GEO 351H | 15324 | Marshall | TuTH 8:00 - 9:50 AM | 5-125 | 4 | B5 or D4 | |
HRT 255H | 16329 | Brown | TuTH 8:00 - 9:50 AM | 79-147 | 4 | E | |
HST 202H | 16171 | Wang | MWF 11:45 AM - 12:50 PM | 5-255 | 4 | D1 | |
IGE 121H | 16117 | Quinn | TuTH 10:00 - 11:50 AM | 3-1639 | 4 | N/A | |
MAT 116H | 15248 | Mihaila | MWF 11:45 - 12:50 PM | 3-1637 | 4 | B4 | Cancelled |
PHY 131H | 13790 | Siegel | MWF 1:00 - 1:50 PM | 8-210 | 3 | B1 | No honors lab available. Take any 131 lab. Contact PHY dept to enroll in lab. |
TH 208H | 13037 | Bisesti | TuTH 10:00 - 11:50 AM | 25-117 | 4 | C1 |
Fall 2015
Class |
Class Number |
Instructor |
Date & Time |
Room |
Units |
GE Area |
Notes |
CPU 299H |
76314 |
Bhavsar |
F 4:00 PM - 4:50 PM |
1-109 |
1 |
N/A |
Fall 2015 freshmen only |
74625 |
Edlund |
MW 2:00 PM - 3:50 PM |
5-244 |
4 |
A3 |
||
73358 |
Podany |
TTH 1:00 PM - 2:50 PM |
9-217 |
4 |
C2 |
||
76624 |
Arreola |
MW 2:00 PM - 3:50PM |
9-427 |
4 |
D4 |
||
73581 |
Gilli-Elewy |
MWF 9:15 AM - 10:20 AM |
3-1619 |
4 |
N/A |
Fall 2015 freshmen only |
|
75108 |
Yazdy & Young |
TTH 3:00 PM - 4:50 PM |
TBA |
4 |
B5 or C4 |
Formerly EGR 402. Required for most EGR majors. Appropriate for all majors. |
|
76532 |
Stevens |
MW 8:00 AM - 9:05 AM |
15-1828 |
4 |
E |
||
76533 |
Stevens |
MW 1:00 PM - 2:05 PM |
15-1828 |
4 |
E |
Cancelled |
|
76351 |
Kobayashi |
MWF 10:30 AM - 11:35 AM |
8-250 |
4 |
B4 |
||
73967 |
Turner |
MWF 10:30 AM - 11:35 AM |
5-123 |
4 |
A3 |
||
73088 |
Stouklova |
MWF 9:00 AM - 9:50 AM |
8-210 |
3 |
N/A |
Honors lab section not offered. Contact PHY office if trouble adding lab. |
|
75552 |
Shirley |
TTH 10:00 AM - 11:50 AM |
8-210 |
4 |
B4 |
Spring 2015
Class |
Class Number |
Instructor |
Date & Time |
Room |
Units |
GE Area |
Notes |
35030 |
Chen |
MW |
5-143 |
4 |
D3 |
||
36165 |
Bresnock |
MW 2:00 PM - 3:50 PM |
9-217 |
4 |
B5 or D4 |
||
36185 |
Brown |
TTH |
79-147 |
4 |
E |
||
34517 |
Givens |
MWF |
8-248 |
3 |
N/A |
Cancelled due to low enrollment |
|
35690 |
Adams |
TTH 5:00 PM - 6:50 PM |
5-124 |
4 |
C4 |
||
36218 |
TBA |
MWF |
8-241 |
3 |
N/A |
No H lab offered. Can take before 132. |
Winter 2015
Class | Class Number | Instructor | Date & Time | Room | Units | GE Area | Notes |
COM 204H | 14285 | TBA |
4:00 PM–5:50 PM |
5-214 |
4 |
A1 | |
EC 201H | 14494 | Bresnock | 2:00 PM–3:50 PM MW | 5-118 | 4 | D2 | Required for all BUS and some EGR |
GEO 351H | 13785 | Marshall | 10:00 AM–11:50 AM TuTh |
5-125 |
4 | B5 or D4 | |
HST 202H | 13287 | Lloyd | 10:00 AM–11:50 AM TuTh |
9-243 | 4 | D1 | |
IGE 121HS-1 | 14435 | Stahl | 1:00 PM–2:50 PM TuTh |
6-111 | 4 | ||
IGE 121HS-2 | 14436 | Gilli-Elewy | 10:30 AM–11:35 AM MWF |
3-2643 | 4 | ||
MAT 116H | 14016 | TBA | 10:30 AM–11:35 AM MWF |
8-248 | 4 | B4 | |
PHY 131H | 12471 | TBA | 4:00 PM–5:15 PM TuTh |
8-241 | 3 | B1 | Honors lab section not offered |
TH 208H | 12583 | Solano | 10:00 AM–11:50 AM TuTh |
24B-1417 | 4 | C1 |
Fall 2014
Class | Class Number | Instructor | Date & Time | Units | GE Area | Notes |
COM 270H | 74686 | Ballinger | 2:00 PM–3:50 PM MW |
4 | D3 | |
CPU 299H | 75727 | Bhavsar |
3:30 PM-4:45PM F |
2 | Fall 2014 freshmen only | |
IGE 120HS-1 | 71831 | Lamphier | 1:00 PM–2:50 PM TuTh |
4 |
Fall 2014 freshmen only |
|
IGE 120HS-2 | 71832 | Gilli-Elewy | 9:15 AM–10:20 AM MWF |
4 | Fall 2014 freshmen only | |
IGE 220HS | 71852 | D'Arcangelis | 10:00 AM–11:50 AM TuTh |
4 | ||
IME 402H | 74619 | Dolske | 3:00 PM–4:50 PM TuTh |
4 | B5 or C4 | Formerly EGR 402. Required for most EGR majors. Appropriate for all majors. |
MAT 115H | 74097 | Kobayashi | 10:30 AM–11:35 AM MWF |
4 | B4 | |
MAT 215H | 74237 | Mihaila | 11:00 AM–11:50 AM MWF |
3 | Course cancelled due to low enrollment | |
PHL 202H | 72425 | Turner | 11:45 AM–12:50 PM MWF |
4 | A3 | |
PHY 132H | 75162 | TBA | 9:00 AM–9:50 AM MWF |
3 |
No honors lab available. |
|
STA 120H | 74175 | Shirley | 10:30 AM–11:35 AM MWF |
4 |
Spring 2014
Class | Class Number | Instructor | Time & Date | GE Area | Notes |
EC 202H | 35172 | Amrik |
11:45 AM–12:50 PM |
D2 | |
HRT 255H | 35125 | Brown |
8:00 AM–9:50 AM |
E | |
IGE 122H | 32535 | Stahl |
3:00 PM–4:50 PM |
N/A | |
MAT 214H | 35078 | Vaughn |
10:45 AM–12:00 PM |
N/A | |
PHY 133H | 34926 | Chakravarti |
10:00 AM–10:50 AM |
N/A |