Suggested Class Schedule
Fall Quarter | Winter Quarter | Spring Quarter | |
---|---|---|---|
Freshman | ENG 104 | ENG 105 | ENG 100 |
CHM 121 / Lab | CHM 122 / Lab | CHM 123 / Lab | |
MATH (as placed) | BIO 121 / Lab | BIO 122 / Lab | |
MATH 114 | MATH 115 | ||
TOTAL: 12 Units | TOTAL: 17 Units | TOTAL: 17 Units | |
Sophomore | CHM 314 / 317 / Lab | CHM 315 / 318 / Lab | CHM 316 / 319 / Lab |
PHY 121 / Lab | PHY 122 / Lab | PHY 123 / Lab | |
BIO 123 / Lab | STA 120 | GE | |
GE | (MCAT / DAT / PCAT) | ||
TOTAL: 17 Units | TOTAL: 12 Units | TOTAL: 12 Units | |
Junior | BIO 303 | BIO 310 | MIC 201 |
CHM 321 / 321L (or CHM 327 / 327 / L) |
CHM 328 / 328L (if take a year series) |
CHM 329 / 329L (if take a year series) |
|
GE | GE | GE | |
Other courses for degree requirements | Other courses for degree requirements | (MCAT / DAT / PCAT) | |
TOTAL: 16 Units | TOTAL: 16 Units | TOTAL: 12 Units | |
Senior | MIC 410 / 410L | MIC 235 / 235L | ZOO 234 / 234L |
GE | GE | GE | |
Courses for degree requirements | Courses for degree requirements | Courses for degree requirements | |
TOTAL: 16 Units | TOTAL: 16 Units | TOTAL: 16 Units |