Student Engagement, Leadership and Success

Reservation Helper Tool

Reservation Helper Tool

Code | Space Name | Max Capacity
997 0001 | Tennis Courts (1-8) | 30
997 0002 | Activity Field 2 | 50
997 0002A | Activity Field 2A | 50
997 0002B | Activity Field 2B | 50
997 0003 | Kellogg Stadium Track & Infield | 900
997 0004 | Scolinos Baseball Field | 400
997 0006 | Activity Field 3 | 50
997 0007 | Archery Field | 30
997 0008 | Activity Field 1 | 50
997 0009 | Building 43 - Kellogg Gym South Entry Patio | 50
997 0013 | Building 41 - Darlene May Gym North Concrete | 50
997 0014 | Building 41 - Darlene May Gym South Lawn | 50
997 0016 | Building 7 - Courtyard | 1
997 0017 | Engineering Meadow - All | 200
997 0017A | Engineering Meadow - 1 | 50
997 0017B | Engineering Meadow - 2 | 50
997 0017C | Engineering Meadow - 3 | 50
997 0017D | Engineering Meadow - 4 | 50
997 0018 | East Entry Patio/Lawn at Bldg 7 | 1
997 0019 | Building 2 - Patio (Cowboy Corner) | 1
997 0020 | Building 2 - Courtyard | 1
997 0021 | Building 4 - Biotrek East Courtyard | 1
997 0022 | Courtyard btwn Bldg 3 & 4 | 1
997 0023 | Building 3 - Courtyard | 1
997 0024 | Building 8 - East Entry Patio | 1
997 0025 | University Quad - All | 1000
997 0025A | University Quad - 1 | 180
997 0025B | University Quad - 2 | 180
997 0025C | University Quad - 3 | 180
997 0025D | University Quad - 4 | 180
997 0025E | University Quad - 5 | 180
997 0025F | University Quad - 6 | 180
997 0025G | University Quad - 7 | 30
997 0025H | University Quad - 8 | 15
997 0025P | University Quad - Pancakes | 100
997 0026 | Building 1 - Patio/Grass | 30
997 0027 | Building 1 - Front Entry Patio | 30
997 0028 | East Entry Patio Bldg 24 | 1
997 0029 | Recital Hall Patio Bldg 24 | 1
997 0030 | Performing Arts Theater Plaza - All | 150
997 0030A | Performing Arts Theater Plaza - 1 | 50
997 0030B | Performing Arts Theater Plaza - 2 | 50
997 0030C | Performing Arts Theater Plaza - 3 | 50
997 0031 | University Plaza (Stables) | 250
997 0032 | Horseshoe Hill - All | 500
997 0032A | Horseshoe Hill - 1 | 300
997 0032B | Horseshoe Hill - 2 | 200
997 0033 | University Park - All | 500
997 0034 | Building 15 - Library Patio 1 |
997 0035 | CLA - Paseo | 200
997 0037 | CLA - Front | 20
997 0038 | Voorhis Park | 30
997 0039 | Voorhis Ecological Reserve | 30
997 0040 | Building 29 - Arabian Horse Center Plaza | 1
997 0041 | Building 29 - Arabian Horse Center Arena | 1
997 0042 | Building 209 - Regenerative Studies Ponds | 100
997 0043 | Building 209 - Regenerative Studies Entry | 300
997 0050 | Paint the CPP | 15
997 0053 | Rose Garden - All | 500
997 0053A | Rose Garden - Gazebo | 20
997 0053B | Rose Garden - Lawn 1 | 125
997 0053B-G | Rose Garden - All except Gazebo | 500
997 0053C | Rose Garden - Lawn 2 | 120
997 0053D | Rose Garden - Lawn 3 | 125
997 0053E | Rose Garden - Lawn 4 | 120
997 0053F | Rose Garden - Restrooms | 1
997 0053G | Rose Garden - Woodchip Corner | 10
997 0054 | Japanese Garden | 50
997 0056 | Building 4 - Biotrek Ethnobotany Garden | 1
997 0059 | Activity Field Corner | 5
997 0062 | Building 4 - Terrace | 50
997 0063 | Park 98 Upper Patio | 50
997 0064 | Park 98 Lower Patio | 25
997 0121A | SSB Amphitheater | 30
997 0121E | SSB East Wing Patio | 30
997 0211 | AGRIscapes ALL | 500
997 0PKB | Parking Lot B | 500
997 0PKF | Parking Lot F | 500
997 0PKG | Parking Lot G | 500
997 0PKK | Parking Lot K | 500
997 5005 | Bldg. 95 - All | 90
997 5005A | Bldg. 95 - Lawn | 50
997 5005B | Bldg. 95 - Patio 1 | 10
997 5005C | Bldg. 95 - Patio 2 | 15
997 5005D | Bldg. 95 - Patio 3 | 15
997 5006 | Bronco Commons - All | 1000
997 5006A | Bronco Commons - Field | 300
997 5006B | Bronco Commons - Restrooms | 1
997 5006C | Bronco Commons - Stage and Lawn | 600
997 5006D | Bronco Commons - Sycamore Grove All | 100
997 5007 | Building 15 - Library Patio 2 | 1
997 5008 | Building 164 - CBA Courtyard | 105
997 5008A | Building 164 - CBA Courtyard 1 | 35
997 5008B | Building 164 - CBA Courtyard 2 | 35
997 5008C | Building 164 - CBA Courtyard 3 | 35
997 5009 | Building 3 - Patio 1 | 1
997 5009A | Building 3 - Patio 2 | 1
997 5009B | Building 3 - Patio 3 |
997 5010 | Building 5 - Patio | 30
997 5011 | Building 7 - Patio 1 | 1
997 5012 | Building 7 - Patio 2 | 1
997 5013 | Building 7 - Patio 3 | 1
997 5014 | Building 8 - Lawn 1 | 1
997 5015 | Building 8 - Lawn 2 | 1
997 5016 | CLA - Registrar's Office Walkway | 1
997 5017 | CLA - Tables | 20
997 5018 | Engineering Center Court | 50
997 5020 | Gallery Lawn 1 | 30
997 5021 | Gallery Lawn 2 | 30
997 5035 | University Park - Park North All | 300
997 5035A | University Park - Park North 1 | 30
997 5035B | University Park - Park North 2 | 30
997 5035C | University Park - Park North 3 | 30
997 5035D | University Park - Park North 4 | 30
997 5035E | University Park - Park North 5 | 30
997 5035F | University Park - Park North 6 | 30
997 5035G | University Park - Park North 7 | 30
997 5035H | University Park - Park North 8 | 30
997 5035I | University Park - Park North 9 | 30
997 5035J | University Park - Park North 10 | 30
997 5035K | University Park - Park North 11 | 30
997 5035L | University Park - Park North 12 | 30
997 5036 | University Park - Park South All | 200
997 5036A | University Park - Park South 1 | 50
997 5036B | University Park - Park South 2 | 50
997 5036C | University Park - Park South 3 | 50
997 5036D | University Park - Park South 4 | 50
997 5036E | University Park - Park South 5 | 50
997 5036F | University Park - Park South 6 | 50
997 5036G | University Park - Park South 7 | 50
997 5036H | University Park - Park South 8 | 50
997 5037 | University Park - Stage | 20
997 5038 | University Park - Vendor All | 30
997 5038A | University Park - Vendor 1 | 10
997 5038B | University Park - Vendor 2 | 10
997 5038C | University Park - Vendor 3 | 10

Contact Us!

Please contact SELS Scheduling at selsscheduling@cpp.edu should you have any questions about the program.