Annual Assessment Reports
College of Engineering
| PROGRAM ANNUAL ASSESSMENT REPORT | |||||
|
BS Aerospace Engineering |
2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|
BS Chemical Engineering |
2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| BS Civil Engineering | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|
BS Computer Engineering |
2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| BS Construction Engineering and Management | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| BS Electrical Engineering | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| BS Electromechanical Systems Engineering Technology | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| BS Electronic Systems Engineering Technology | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| BS Industrial Engineering | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| BS Manufacturing Engineering | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| BS Mechanical Engineering | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| MS Aerospace Engineering | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| MS Civil Engineering | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| MS Electrical Engineering | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| MS Engineering | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| MS Engineering Management | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| MS Materials Engineering | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| MS Mechanical Engineering | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| MS Systems Engineering | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
For accessibility assistance with these documents, please contact the Office of Assessment and Program Review directly at apr@cpp.edu. Requests will be responded to within one business day.