Annual Assessment Reports

College of Agriculture

         PROGRAM                                          ANNUAL ASSESSMENT REPORT
BS Agribusiness & Food Industry Management N/A 2021-2022 2022-2023 2023-2024 2024-2025
BS Agriculture Science  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
BS Animal Health  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
BS Animal Science  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
BS Apparel Merchandising and Management  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
BS Food Science and Technology  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
BS Nutrition: All Options  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
BS Plant Science  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
MS Agriculture - All Options (Agriculture Science, Animal Science, Nutrition and Food Science, Plant Science)  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
MS International Apparel Management 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025

 

For accessibility assistance with these documents, please contact the Office of Assessment and Program Review directly at apr@cpp.edu.