Annual Assessment Reports
College of Environmental Design
| PROGRAM ANNUAL ASSESSMENT REPORT | |||||
| Bachelor of Architecture | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| BA Art History | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| BFA Visual Communication Design | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| BS Landscape Architecture | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| BS Urban and Regional Planning | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Master of Architecture | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Master of Interior Architecture | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Master of Landscape Architecture | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| Master of Urban and Regional Planning | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| MS Regenerative Studies | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
For accessibility assistance with these documents, please contact the Office of Assessment and Program Review directly at apr@cpp.edu.