General Education Guide
Access the GE Guide
FAQs about General Education
You can view your General Education Requirement Year in your My GE Pattern Page in your Student Center's Academics section or by viewing your Degree Progress Report (DPR). In the General Education section of the DPR, you will see the “GE Requirements.” This will tell you which requirements you should follow
For students on the Area A-F Pattern:
A grade of C- or better is required of each Cal Poly Pomona or transfer student completing courses in:
- Written Communication (GE Area A2)
- Oral Communication (GE Area A1)
- Critical Thinking (GE Area A3)
- Mathematics/Quantitative Reasoning (GE Area B4)
For students on the Area 1-6 Pattern:
A grade of C- or better is required of each Cal Poly Pomona or transfer student completing courses in:
- English Composition (GE Area 1A)
- Critical Thinking (GE Area 1B)
- Oral Communication (GE Area 1C)
- Mathematical Concepts (GE Area 2)
For students on the Area A through F pattern:
Students are required to complete 39 lower division GE units and 9 upper division GE units (3 courses). The 9 upper-division GE units are called Synthesis Courses and must be completed at Cal Poly Pomona, or at another CSU as long as it either 1) articulates to either a CPP course or GE Area, or 2) is part of the upper-division GE pattern at that CSU.
For students on the Area 1 through 6 pattern:
Students are required to complete 34 lower division GE units and 9 upper division GE units (3 courses). The 9 upper-division GE units are called Synthesis Courses and must be completed at Cal Poly Pomona, or at another CSU as long as it either 1) articulates to either a CPP course or GE Area, or 2) is part of the upper-division GE pattern at that CSU.
- In Fall 2021, CPP changed to a new General Education pattern. This new pattern includes the Area F requirement and excludes the D3 requirement.
- Because transfer students entering in Fall 2021 or Fall 2022 have been attending previous institutions and following GE patterns that articulated to CPP’s previous GE pattern, we have placed all incoming transfers on the 2020 GE pattern to ensure that you do not need to meet additional General Education requirements. This means that Fall 2021 or Fall 2022 transfer students will follow the 2022-23 major requirements (view your curriculum sheet) and 2020-21 GE requirements.
- For transfer students joining CPP in Spring 2023 and future terms, your GE pattern will be based on if you had continuous enrollment at another CSU or California Community College.
Since you have not been continuously enrolled at a CSU or California Community College, you have a new GE pattern. You should now follow the GE pattern listed in your Degree Progress Report. If you are unsure of which GE courses you may need to satisfy, contact your academic advisor or the Bronco Advising Center.
Catalog Year: Prior to Summer 2018
Area A1: Oral Communication
Course Number | Course Name | Units |
COM 100 | Public Speaking | 4 |
COM 204 | Advocacy and Argument | 4 |
Area A2: Written Communication
Course Number | Course Name | Units |
ENG 107 | Stretch Composition III | 4 |
ENG 109 | Advanced Stretch Composition II | 4 |
ENG 110 | First-Year Composition | 4 |
Area A3: Critical Thinking
Course Number | Course Name | Units |
ENG 130 | Freshman English II | 4 |
PHL 202 | Critical Thinking | 4 |
B1: Physical Science
Course Number | Course Name | Units |
CHM 101 | Chemistry in Our World | 3 |
CHM 101L | Chemistry in Our World Lab | 1 |
CHM 121 | General Chemistry | 3 |
CHM 121L | General Chemistry Laboratory | 1 |
CHM 122 | General Chemistry | 3 |
CHM 122L | General Chemistry Laboratory | 1 |
CHM 123 | General Chemistry | 3 |
CHM 123L | General Chemistry Laboratory | 1 |
GEO 101 | Physical Geography | 4 |
GSC 110 | Water in a Changing World | 4 |
GSC 111 | Principles of Geology | 4 |
GSC 112 | Earth, Time and Life | 3 |
GSC 116 | Introduction to Astronomy | 4 |
GSC 120 | Introduction to Oceanography | 4 |
GSC 141L | Principles of Geology Laboratory | 1 |
GSC 151L | Earth, Time and Life Laboratory | 1 |
GSC 195 | Earthquake Country | 4 |
PHY 102 | Fundamentals of Physics | 4 |
PHY 121 | College Physics | 3 |
PHY 121L | College Physics Laboratory | 1 |
PHY 131 | General Physics | 3 |
PHY 131L | General Physics Laboratory | 1 |
B2: Biological Science
Course Number | Course Name | Units |
ANT 101 | Introduction to Biological Anthropology | 4 |
BIO 110/111L | Life Science | 3/1 |
BIO 115/115A/115L | Basic Biology | 3/1/1 |
BIO 121/121L | Foundations of Biology: Energy and Matter - Cycles and Flows | 3/2 |
SCI 213/213L | Life Science for Elementary Educators* | 3/1 |
*Students must complete SCI 210/210L, SCI 211/211L, SCI 212/212L, and SCI 213/213L to meet GE Sub-Areas B2 and B3.
B3: Laboratory Activity
Laboratory courses are marked with an “L” following the course number. At least one laboratory course from GE Sub-areas B1 or B2 must be taken to fulfill the GE Sub-area B3 requirement. Activity courses, which are marked with an “A” following the course number, do not fulfill the GE Sub-area B3 requirement.
B4: Mathematics/Quantitative Reasonign
Course Number | Course Name | Units |
PHL 218 | Logic and Computing | 4 |
MAT 106 | Trigonometry | 4 |
MAT 114 | Analytic Geometry and Calculus I | 4 |
MAT 115 | Analytic Geometry and Calulus II | 4 |
MAT 116 | Analytic Geometry and Calculus III | 4 |
MAT 120 | Calculus for the Life Sciences | 4 |
MAT 125 | Introductory Calculus for Business | 4 |
MAT 130 | Technical Calculus I | 4 |
MAT 191 | Survey of Mathematics | 4 |
MAT 494 | Elementary Mathematics from an Advanced Viewpoint: Probability, Statistics, and Data Analysis | 4 |
STA 120 | Statistics with Applications | 4 |
B5: Science and Technology Synthesis
Course Number | Course Name | Units | Notes |
AG 481 | Project Design Principles and Applications | 2 | |
AG 482 | Project Design Principles and Applications | 2 | |
EGR 481 | Project Design Principles and Applications | 2 | |
EGR 482 | Project Design Principles and Applications | 2 | |
ANT 350 | Environment, Technology and Culture | 4 | Satisfy B5 or D4 |
ANT 491 | Forensic Anthropology | 4 | |
AVS 311 | The Animal Industries and Society | 4 | |
AVS 333 | Feline and Canine Compendium | 4 | |
BIO 300 | Genetics and Human Issues | 4 | |
BIO 301 | Human Sexuality | 4 | |
BIO 302 | Biology of Cancer | 4 | |
BIO 304 | Environment and Society | 4 | |
BIO 309 | Biology of the Brain | 4 | |
BIO 311 | Sexually Transmitted Diseases: Current Issues | 4 | |
BIO 328 | Biology of Human Aging | 4 | |
BIO 330/330L | Marine Biology | 3/1 | |
BIO 340 | Biodiversity Conservation | 4 | |
CS 375 | Computers and Society | 4 | Satisfy B5 or D4 |
EC 441 | Industry Studies | 4 | Satisfy B5 or D4 |
EWS 425 | Gender, Identity and Technology | 4 | Satisfy B5 or D4 |
FN 305 | Nutrition, Science and Health | 4 | |
GEO 303 | Climatology | 4 | |
GEO 351 | Geography of California | 4 | Satisfy B5 or D4 |
GSC 304 | Meteorology | 4 | |
GSC 320 | Studies of a Blue Planet | 4 | |
GSC 321/321L | Engineering Geology I | 3/1 | |
GSC 335 | Exploring the Oceans: Oceanography | 4 | |
GSC 350 | Natural Disasters | 4 | |
IME 402 | Ethical Considerations in Technology and Applied Science | 4 | Satisfy B5 or C4 |
IME 403 | Asset Allocation in Technical Decision Making | 4 | Satisfy B5 or D4 |
KIN 301 | Foundations of Exercise Science | 4 | |
KIN 365 | Science of Physical Aging | 4 | |
KIN 370 | Stress Management for Healthy Living | 4 | Satisfy B5 or D4 |
MIC 301 | Germs and You | 4 | |
MU 310 | History of Technology in Music | 4 | Satisfy B5 or C4 or D4 |
PHL 433 | Bioethics | 4 | Satisfy B5 or C4 |
PHL 453 | Cognitive Science | 4 | Satisfy B5 or C4 |
PHL 483 | Philosophy of Science | 4 | |
PHY 301 | Energy and Society | 4 | |
PHY 303 | The Universe in Ten Weeks | 4 | |
PHY 306 | History of Physics | 4 | |
PLT 300 | Insects and Civilization | 4 | |
PLT 311 | Plants and Civilization | 4 | |
PSY 326 | Health Psychology | 4 | Satisfy B5 or D4 |
RS 301 | Life Support Processes | 4 |
For Liberal Studies and Gender, Ethnicity, and Multicultural Studies Majors with Pre-Credential and BA/Credential Subplans only:
Required for students who plan to meet state requirements for elementary school teachers and for Pre-Credential and BA/Credential subplans in Liberal Studies and Gender, Ethnicity, and Multicultural Studies. The following courses are to be taken in sequence. Students must take all courses listed in order to meet General Education requirements. See departmental advisor for more information.
- MAT 194 - Mathematical Concepts for Elementary School Teachers: Number Systems (4)
- MAT 394 - Elementary Mathematics from an Advanced Viewpoint: Algebra (4)
- MAT 395 - Elementary Geometry from an Advanced Viewpoint: Geometry (4)
- MAT 494 - Elementary Mathematics from an Advanced Viewpoint: Probability, Statistics, and Data Analysis (4)
- SCI 210/210L - Physics Concepts and Activities (3/1)
- SCI 211/211L - Chemical Sciences (3/1)
- SCI 212/212L - Earth Sciences (3/1)
C1: Visual and Performing Arts
Course Number | Course Name | Units |
ART 211 | World Art: Africa, Oceania, and Native America | 4 |
ART 212 | World Art: Prehistory to Early Medieval Europe | 4 |
ART 213 | World Art: European Romanesque through Baroque | 4 |
ART 214 | World Art: Modern Europe and the United States | 4 |
ART 216 | World Art: Asia (Prehistory to 12th Century) | 4 |
COM 280 | Understanding and Appreciating the Photographic Image | 4 |
DAN 202 | World Dance and Cultures | 4 |
DAN 230 | Live Dance Appreciation | 4 |
ENV 115/115A | History of Art and Environmental Design | 4 |
MU 100 | Introduction to Music | 4 |
MU 101 | Music Appreciation | 4 |
MU 103 | World of Music | 4 |
MU 110 | Jazz and Beyond | 4 |
PLT 214 | History of Garden Art | 4 |
TH 125/125A | Introduction to Acting | 2/2 |
TH 203 | Introduction to the Theatre | 4 |
TH 208 | Introduction to Film and American Culture | 4 |
URP 104 | Evolution of Cities | 4 |
C2: Philosophy and Civilization
Course Number | Course Name | Units |
ANT 112 | World Cultures Via the Internet | 4 |
ARC 111/111A | Visual Literacy and Civilization: An Architect's View | 3/1 |
HST 101 | History of World Civilization: The Ancient Period | 4 |
HST 102 | History of World Civilization: The Middle Period | 4 |
PHL 201 | Introduction to Philosophy | 4 |
PHL 204 | Ethical Problems of Contemporary Life | 4 |
PHL 205 | Business and Professional Ethics | 4 |
PHL 206 | Philosophy through Children's Literature | 4 |
PHL 220 | Religions of the World | 4 |
PHL 221 | Introduction to Religious Studies | 4 |
STS 201 | Introduction to Science, Technology, and Society | 4 |
C3: Literature and Foreign Language
Course Number | Course Name | Units |
ANT 104 | Introduction to Linguistic Anthropology | 4 |
ENG 201 | Introduction Modern Fiction | 4 |
ENG 202 | Introduction to Poetry or Modern Drama | 4 |
ENG 203 | Introduction to Shakespeare | 4 |
ENG 205 | Black Literature in America | 4 |
ENG 207 | Survey of British Literature I | 4 |
ENG 208 | Survey of British Literature II | 4 |
ENG 211 | Survey of American Literature I | 4 |
ENG 212 | Survey of American Literature II | 4 |
ENG 213 | Multicultural Literatures in the U.S. | 4 |
ENG 216 | The Bible as Literature | 4 |
ENG 217 | World Literature I | 4 |
ENG 218 | World Literature II | 4 |
ENG 222 | The Literature of Science Fiction | 4 |
ENG 235 | War and Peace in Literature | 4 |
ENG 240 | Women Writers | 4 |
FL 101 | Elementary French I | 4 |
FL 102 | Elementary French II | 4 |
FL 103 | Elementary French III | 4 |
FL 111 | Elementary German I | 4 |
FL 112 | Elementary German II | 4 |
FL 113 | Elementary German III | 4 |
FL 171 | Elementary Chinese I | 4 |
FL 172 | Elementary Chinese II | 4 |
FL 173 | Elementary Chinese III | 4 |
FL 201 | Intermediate French | 4 |
FL 202 | Intermediate French Reading | 4 |
FL 211 | Intermediate German | 4 |
FL 271 | Intermediate Chinese I | 4 |
FL 272 | Intermediate Chinese II | 4 |
FL 273 | Intermediate Chinese III | 4 |
SPN 151 | Elementary Spanish I | 4 |
SPN 152 | Elementary Spanish II | 4 |
SPN 153 | Elementary Spanish III | 4 |
SPN 154 | Spanish for Spanish Speakers I | 4 |
SPN 250 | Spanish for Spanish Speakers II | 4 |
SPN 251 | Intermediate Spanish | 4 |
SPN 252 | Intermediate Spanish Reading | 4 |
SPN 253 | Intermediate Spanish Conversation | 4 |
SPN 254 | Intermediate Spanish Composition | 4 |
C4: Humanities Synthesis
Course Number | Course Name | Units | Notes |
AG 401 | Ethical Issues in Food, Agricultural, and Apparel Industries | 4 | Satisfy C4 or D4 |
ANT 353 | Language and Culture | 4 | |
ANT 360 | Magic, Shamanism, and Religion | 4 | Satisfy C4 or D4 |
ANT 405 | The Anthropology of Gender | 4 | Satisfy C4 or D4 |
ART 305 | Gender and Western Art | 4 | |
BUS 362 | International Field Studies | 4 | |
CLS 482 | International Destination and the United States: Cross-Cultural Analysis | 4 | Satisfy C4 or D4 |
COM 314 | Organizational Communication Theory | 4 | Satisfy C4 or D4 |
DAN 446 | Dance and Its Artistic/Cultural Influences | 4 | |
DAN 449 | Dance in Contemporary Culture | 4 | Satisfy C4 or D4 |
EC 417 | Socioeconomics of War and Peace | 4 | Satisfy C4 or D4 |
ENG 327 | Harry Potter as Literature and Cultural Studies | 4 | |
ENG 403 | Shakespeare Before 1600 | 4 | |
EWS 301 | Ethnic Identity | 4 | |
EWS 375 | Gender, Ethnicity, and Film | 4 | |
EWS 403 | Native American Contemporary Issues | 4 | Satisfy C4 or D4 |
EWS 407 | Diverse Sexual and Gender Identities | 4 | Satisfy C4 or D4 |
EWS 441 | Women, Health, and Social Justice | 4 | Satisfy C4 or D4 |
EWS 450 | Multiracial and Hybrid Identities | 4 | Satisfy C4 or D4 |
EWS 451 | Ethnicity, Identity, and Diaspora | 4 | Satisfy C4 or D4 |
HST 340 | History of American Institutions and Ideals, 1877-present | 4 | |
HST 370 | History of California | 4 | |
HST 406 | Women in the United States | 4 | Satisfy C4 or D4 |
HST 408 | History of American Science and Technology | 4 | Satisfy C4 or D4 |
HST 421 | The Scientific Revolution | 4 | Satisfy C4 or D4 |
HST 423 | Modern Science in World History | 4 | Satisfy C4 or D4 |
HST 433 | Nonviolence in the Modern World | 4 | Satisfy C4 or D4 |
IGE 320 | Visions of Science and Technology | 4 | |
IME 402 | Ethical Considerations in Technology and Applied Science | 4 | Satisfy B5 or C4 |
MU 310 | History of Technology in Music | 4 | Satisfy B5 or C4 or D4 |
MU 424 | Beatlemania | 4 | Satisfy C4 or D4 |
MU 425 | Life and Death in the Arts | 4 | |
PHL 311 | Philosophical Issues in the Law | 4 | Satisfy C4 or D4 |
PHL 340 | Current Debates About Sexuality | 4 | |
PHL 345 | Confrontations with the Reaper | 4 | |
PHL 433 | Bioethics | 4 | Satisfy B5 or C4 |
PHL 453 | Cognitive Science | 4 | Satisfy B5 or C4 |
PHL 481 | Race and Racism in Western Thought | 4 | Satisfy C4 or D4 |
RS 303 | Organization for Regenerative Practices | 4 | Satisfy C4 or D4 |
RS 450 | Sustainable Communities | 4 | Satisfy C4 or D4 |
TH 301 | Through Artists' Eyes: Visions of World Artists | 4 | |
TH 410 | The Pursuit of an American Ideology | 4 | |
TH 425/425A | Community-based Theatre | 3/1 | Satisfy C4 or D4 |
D1: U.S. History, Constitution, American Ideals
Course Number | Course Name | Units |
HST 202 | United States History | 4 |
PLS 201 | Introduction to American Government | 4 |
D2: History, Economics, and Political Science
Course Number | Course Name | Units |
AG 101 | Agriculture and the Modern World | 4 |
AMM 245 | Consumerism: The Movement, its Impact and Issues | 4 |
EC 100 | Contemporary Economic Issues | 4 |
EC 201 | Principles of Economics | 4 |
EC 202 | Principles of Economics | 4 |
HST 103 | History of World Civilization: The Modern Period | 4 |
HST 201 | United States History | 4 |
IA 101 | Global Resources for Food | 4 |
PLS 202 | Introduction to Comparative Politics | 4 |
PLS 203 | Introduciton to International Relations | 4 |
D3: Sociology, Anthropology, Ethnic and Gender Studies
Course Number | Course Name | Units |
AMM 108 | Culture, People, and Dress | 4 |
AMM 120 | American Demographics and Lifestyles | 4 |
ANT 102 | Introduction to Cultural Anthropology | 4 |
COM 270 | Media, Politics, Sex, & Violence | 4 |
EWS 140 | Introduction to Ethnic Studies | 4 |
EWS 145 | Introduction to the Study of Women and Men in Society | 4 |
EWS 201 | African American Experience | 4 |
EWS 202 | Chicano/Latino Experience | 4 |
EWS 203 | Native American Experience | 4 |
EWS 204 | Asian American Experience | 4 |
FN 228 | Food and Culture | 4 |
FRL 101 | Law for Everyday Living | 4 |
GEO 100 | World Regional Geography | 4 |
GEO 102 | Human Geography | 4 |
KIN 449 | Sport and Culture | 4 |
SOC 201 | Principles of Sociology I | 4 |
SSC 101 | Introduction to the Social Sciences | 4 |
SW 300 | Survey of Social Welfare | 4 |
D4: Social Science Synthesis
Course Number | Course Name | Units | Notes |
AG 401 | Ethical Issues in Food, Agricultural, and Apparel Industries | 4 | Satisfy C4 or D4 |
ANT 320 | Native People of California | 4 | |
ANT 350 | Environment, Technology and Culture | 4 | Satisfy B5 or D4 |
ANT 360 | Magic, Shamanism, and Religion | 4 | Satisfy C4 or D4 |
ANT 379 | Cultural Areas of the World | 4 | |
ANT 405 | The Anthropology of Gender | 4 | Satisfy C4 or D4 |
BUS 452 | Politics, Economics and Business Practice in International Destinations | 4 | |
CLS 482 | International Destination and the United States: Cross-Cultural Analysis | 4 | Satisfy C4 or D4 |
COM 314 | Organizational Communication Theory | 4 | Satisfy C4 or D4 |
COM 327 | Intercultural Communication | 4 | |
COM 413 | Public Opinion, Propaganda and the Mass Media | 4 | |
COM 423 | Political Economy of Mass Communication | 4 | |
CS 375 | Computers and Society | 4 | Satisfy B5 or D4 |
DAN 449 | Dance in Contemporary Culture | 4 | Satisfy C4 or D4 |
EC 417 | Socioeconomics of War and Peace | 4 | Satisfy C4 or D4 |
EC 441 | Industry Studies | 4 | Satisfy B5 or D4 |
EC 442 | Economywide Country Studies | 4 | |
EC 480 or PLS 480 | Policies of Need and Greed | 4 | |
EGR 322 | California Land and Boundaries Law | 4 | |
EGR 445 | Role of Design Professionals in Society | 4 | |
EWS 370 | Women and Law | 4 | |
EWS 380 | Women in Global Perspective | 4 | |
EWS 401 | African American Contemporary Issues | 4 | |
EWS 402 | Chicano/Latino Contemporary Issues | 4 | |
EWS 403 | Native American Contemporary Issues | 4 | Satisfy C4 or D4 |
EWS 404 | Asian American Contemporary Issues | 4 | |
EWS 407 | Diverse Sexual and Gender Identities | 4 | Satisfy C4 or D4 |
EWS 425 | Gender, Identity and Technology | 4 | Satisfy B5 or D4 |
EWS 431 | Ethnicity, Gender, and Religion | 4 | |
EWS 441 | Women, Health, and Social Justice | 4 | Satisfy C4 or D4 |
EWS 445 | Multiethnic Heritage of California | 4 | |
EWS 450 | Multiracial and Hybrid Identities | 4 | Satisfy C4 or D4 |
EWS 451 | Ethnicity, Identity, and Diaspora | 4 | Satisfy C4 or D4 |
EWS 452 | Ethnicity, Race and Sexuality | 4 | |
GEO 351 | Geography of California | 4 | Satisfy B5 or D4 |
HST 324 | Europe 1789-1850: Revolution and Reaction | 4 | |
HST 337 | Latin America Since 1900 | 4 | |
HST 406 | Women in the United States | 4 | Satisfy C4 or D4 |
HST 407 | History of American Workers, 1877 to the Present | 4 | |
HST 408 | History of American Science and Technology | 4 | Satisfy C4 or D4 |
HST 421 | The Scientific Revolution | 4 | Satisfy C4 or D4 |
HST 423 | Modern Science in World History | 4 | Satisfy C4 or D4 |
HST 433 | Nonviolence in the Modern World | 4 | Satisfy C4 or D4 |
IME 403 | Asset Allocation in Technical Decision Making | 4 | Satisfy B5 or D4 |
KIN 370 | Stress Management for Healthy Living | 4 | Satisfy B5 or D4 |
MU 310 | History of Technology in Music | 4 | Satisfy B5 or C4 or D4 |
PHL 311 | Philosophical Issues in the Law | 4 | Satisfy C4 or D4 |
PHL 481 | Race and Racism in Western Thought | 4 | Satisfy C4 or D4 |
PLS 382 | Politics, Policy, Pop Culture | 4 | |
PLS 420 | American Political Institutions and Behavior | 4 | |
PLS 481 | California Government | 4 | |
PSY 325 | Multicultural Psychology | 4 | |
PSY 326 | Health Psychology | 4 | Satisfy B5 or D4 |
PSY 455 | Human Sexual Behavior: Relationships | 4 | |
RS 302 | Global Regenerative Systems | 4 | |
RS 303 | Organization for Regenerative Practices | 4 | Satisfy C4 or D4 |
RS 450 | Sustainable Communities | 4 | Satisfy C4 or D4 |
SOC 301 | Contemporary Social Problems | 4 | |
KIN 451 | Social Inequality and Sport | 4 | |
SOC 451 | Social Inequality and Sport | 4 | |
TH 425/425A | Community-based Theatre | 3/1 | Satisfy C4 or D4 |
URP 475 | Cities in a Global Economy | 4 |
E: Lifelong Learning and Self-Development
Course Number | Course Name | Units |
ANT 201 | Human Nature/Human Affairs: A Biocultural View | 4 |
AVS 211 | Drugs and Society | 4 |
BUS 101 | Business Freshman Experience | 4 |
CLS 101/101A | Freshman Experience | 3/1 |
EGR 100/100L | Engineering, Society, and You | 3/1 |
EWS 280 | Community Service Learning | 4 |
FN 203 | Health, Nutrition and the Integrated Being | 4 |
HRT 255 | Healthy American Cuisine | 4 |
KIN 207 | Personal Health | 4 |
LIB 150 | The Information Diet: Information Literacy Skills for Academic Success | 4 |
MU 104 | Careers in Music | 4 |
PSY 201 | General Psychology | 4 |
PSY 210 | Mind, Brain, and Behavior: An Integrated View | 4 |
RS 111 | Introduction to Regenerative Studies | 4 |
SCI 101/101A and SCI 102/102A | Science and Mathematics: Freshman Experience I and II | 1/1/1/1 |
SCI 110/110A and SCI 111/111A | Success in Science | 1/1/1/1 |
Catalog Year: Fall 2018 to Summer 2021
A1: Oral Communication
Course Number | Course Name | Units |
COM 1100 | Public Speaking | 3 |
COM 2204 | Advocacy and Argument | 3 |
A2: Written Communication
Course Number | Course Name | Units |
ENG 1101 | Stretch Composition II | 3 |
ENG 1103 | First-Year Composition | 3 |
A3: Critical Thinking
Course Number | Course Name | Units |
ENG 2105 | Written Reasoning | 3 |
PHL 2020 | Critical Thinking | 3 |
B1: Physical Science
Course Number | Course Name | Units |
AST 1010 | Stars, Galaxies, and the Universe | 3 |
CHM 1010/CHM 1010L | Chemistry in Our World and Laboratory | 2/1 |
CHM 1210/CHM 1210L | General Chemistry I and Laboratory | 2/1 |
CHM 1220/CHM 1220L | General Chemistry II and Laboratory | 2/1 |
CHM 2120/CHM 2120L | Chemistry for Elementary Educators and Laboratory | 2/1 |
GEO 1010/GEO 1010L | Physical Geography and Laboratory | 3/1 |
GSC 1100 | Water in a Changing World | 3 |
GSC 1110/GSC 1410L | Principles of Geology and Laboratory | 3/1 |
GSC 1120/GSC 1510L | Earth, Time and Life and Laboratory | 3/1 |
GSC 1160 | Introduction to Astronomy | 3 |
GSC 1200 | Introduction to Oceanography | 3 |
GSC 1950 | Earthquake Country | 3 |
GSC 2120/GSC 2120L | Earth Science for Elementary Educators and Laboratory | 2/1 |
PHY 1020 | Fundamentals of Physics | 3 |
PHY 1050/PHY 1050L | The Physics of Musical Sound and Laboratory | 2/1 |
PHY 1210/PHY 1210L | Physics of Motion, Fluids, and Heat and Laboratory | 3/1 |
PHY 1510/PHY 1510L | Introduction to Newtonian Mechanics | 3/1 |
PHY 2120/PHY 2120L | Physics for Elementary Educators and Laboratory | 2/1 |
B2: Life Sciences
Course Number | Course Name | Units | Notes |
ANT 1010 | Introduction to Biological Anthropology | 3 | |
BIO 1020 | Plagues, Pandemics and Bioterrorism | 3 | |
BIO 1040 | What is Evolution? | 3 | |
BIO 1060 | Human Biology | 3 | |
BIO 1110/BIO 1110L | Life Science and Laboratory | 2/1 | |
BIO 1150/BIO 1150L | Basic Biology | 3/1 | |
BIO 1210/1210L | Foundations of Biology: Energy, Matter, and Information and Laboratory | 3/1 | |
BIO 2120/BIO 2120L | Life Science for Elementary Educators and Laboratory | 2/1 | |
GSC 2700 | Age of the Dinosaurs | 3 | Added in 2020-21 |
B3: Laboratory Activity
B4: Mathematics/Quantitative Reasonign
Course Number | Course Name | Units |
MAT 1050 | College Algebra | 3 |
MAT 1052 | College Algebra Stretch II | 3 |
MAT 1060 | Trigonometry | 3 |
MAT 1140 | Calculus I | 4 |
MAT 1150 | Calculus II | 4 |
MAT 1200 | Calculus for the Life Sciences | 3 |
MAT 1250 | Introductory Calculus for Business | 3 |
MAT 1300 | Technical Calculus I | 4 |
MAT 1910 | Survey of Mathematics | 3 |
MAT 1940 | Mathematical Concepts for Elementary School Teachers | 4 |
PHl 2180 | Logic and Computing | 3 |
STA 1200 | Statistics with Applications | 3 |
STA 1202 | Statistics with Applications Stretch II | 3 |
STA 1300 | Biostatistics | 3 |
B5: Science and Technology Synthesis
Course Number | Course Name | Units | Notes |
AMM 3650/L | Color Science - Principles & Applications and Laboratory | 2/1 | Added in 2020-21 |
ANT 3050 | Archaeoastronomy | 3 | |
ANT 3500 | Environment, Technology and Culture | 3 | |
ANT 4910 | Forensic Anthropology | 3 | |
AST 3050 | Archaeoastronomy | 3 | |
AST 3420 | Life, the Universe, and Everything | 3 | |
AVS 3111 | Animal Industry and Society | 3 | |
AVS 3333 | Feline and Canine Compendium | 3 | |
BIO 3000 | Genetics and Human Issues | 3 | |
BIO 3010 | Human Sexuality | 3 | |
BIO 3030 | Sexually Transmitted Diseases and Safer Sex | 3 | |
BIO 3040 | Environment and Society | 3 | |
BIO 3070 | Biology of Human Pregnancy | 3 | |
BIO 3090 | Biology of the Brain | 3 | |
BIO 3120 | Biodiversity Conservation | 3 | |
BIO 3130 | Marine Biology | 3 | |
CHM 3010 | Modeling the Fundamentals of Physical Chemistry | 3 | |
CS 3750 | Computers and Society | 3 | Satisfy B5 or D4 |
EC 4441 | Industry Studies | 3 | Satisfy B5 or D4 |
EGR 4810 | Project Design Principles and Applications | 1 | |
EGR 4820 | Project Design Principles and Applications | 1 | |
EGR 4830 | Project Design Principles and Applications | 1 | |
FST 3250 | Food Safety and Current Issues | 3 | |
GEO 3030 | Climatology | 3 | |
GEO 3510 | Geography of California | 3 | Satisfy B5 or D4 |
GSC 3040 | Meteorology | 3 | |
GSC 3200 | Studies of a Blue Planet | 3 | |
GSC 3210/GSC 3210L | Engineering Geology I and Laboratory | 2/1 | |
GSC 3350 | Exploring Earth's Oceans: Oceanography | 3 | |
GSC 3500 | Natural Disasters | 3 | |
IME 4020 | Ethical Considerations in Technology and Applied Science | 3 | Satisfy B5 or C3 |
IME 4030 | Asset Allocation in Technical Decision Making | 3 | Satisfy B5 or D4 |
KIN 3010 | Foundations of Exercise Science | 3 | |
MU 3100 | History of Technology in Music | 3 | Satisfy B5 or C3 or D4 |
NTR 3050 | Nutrition, Science and Health | 3 | |
PHL 3330 | Bioethics | 3 | Satisfy B5 or C3 |
PHL 3530 | Cognitive Science | 3 | Satisfy B5 or C3 |
PHL 3830 | Philosophy of Science | 3 | |
PHY 3010 | Energy and Society | 3 | |
PHY 3020 | Physics for Future Presidents | 3 | |
PHY 3060 | History of Physics | 3 | |
PLT 3000 | Insects and Civilization | 3 | |
PLT 4311 | Plants and Civilization | 3 | |
PSY 3326 | Health Psychology | 3 | Satisfy B5 or D4 |
RS 3010 | Life Support Processes | 3 |
C1: Visual and Performing Arts
Course Number | Course Name | Units | Notes |
AH 2301 | World Art: Prehistory to Early Medieval Europe | 3 | |
AH 2302 | World Art: Renaissance through Modern Europe and the United States | 3 | |
AH 2303 | World Art: Asia (Prehistory to 12th Century) | 3 | |
AH 2305 | World Art: Africa, Oceania, and Native America | 3 | |
ARC 3610 and ARC 3612 | World Architecture before the Renaissance and Discussion | 2/1 | |
COM 2280 | Understanding and Appreciating the Photographic Image | 3 | |
DAN 2020 | World Dance and Cultures | 3 | |
DAN 2300 | Live Dance Appreciation | 3 | |
LA 2261 | History I: History of Landscape Design | 3 | |
LA 2271 | History II: Modern Landscapes | 3 | |
MU 1000 | Introduction to Music | 3 | |
MU 1010 | Music Appreciation | 3 | |
MU 1030 | World of Music | 3 | |
MU 1100 | Jazz and Beyond | 3 | |
PLT 2140 | History of Garden Art | 3 | |
TH 1250/A | Introduction to Acting and Activity | 3/1 | Activity added in 2019-20 |
TH 2030 | Introduction to the Theatre | 3 | |
TH 2080 | Introduction to Film and American Culture | 3 | |
VCD 1330A | Foundations in Ceramics Activity | 3 |
C2a: Literature, Modern Languages, Philosophy and Civilization
