Annual Assessment Reports

College of Business Administration

         PROGRAM                                         ANNUAL ASSESSMENT REPORT
BS Business Administration: Accounting 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
BS Business Administration: Computer Information Systems   2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
BS Business Administration: Core  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
BS Business Administration: E-Business  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
BS Business Administration: Finance, Real Estate, and Law  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
BS Business Administration: International Business and Marketing  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
BS Business Administration: Management and Human Resources  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
BS Business Administration: Marketing 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
BS Business Administration: Technology and Operations Management 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
MBA Business Administration  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
MS Accountancy  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
MS Business Analytics  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
MS Digital Marketing  N/A N/A N/A 2023-2024 2024-2025
MS Digital Supply Chain Management N/A 2022-2023 2023-2024 2023-2024 2024-2025
MS Information Security  2020-2021 2021-2022 2022-2023 2023-2024 2024-2025

 

For accessibility assistance with these documents, please contact the Office of Assessment and Program Review directly at apr@cpp.edu