Collins College Maps
![]() |
---|
ROOM: |
NAME: |
79-102 | Restaurant at Kellogg Ranch (RKR) |
79-113 | Handlery Hotel Lab |
79-114 | Computer Lab |
79-115 | Vacant |
79-116 | Vacant |
79-117 | Vacant |
79-118 | Vacant |
79-119 | Vacant |
79-120 | Jason Zhang, Lecturer |
79-121 | Ray Bishop, Lecturer |
79-122 | Kenneth Dokko, Lecturer |
79-123 | Copier Room |
79-124 | Sheree Mooney, Lecturer |
79-125 | Bruce J. Schwartz Classroom |
79-126 | Conference Room |
79-127 | Pepsi Beverage Laboratory |
79-132 | Receiving Office |
79-138 | Panda Express Kitchen Laboratory |
79-139 | Panda Express Demonstration Kitchen Lab |
79-145 | Michael Reyes, Lecturer |
79-146 | Stephanie Zacahula, Culinary Laboratory Coordinator |
![]() |
---|
ROOM: |
NAME: |
79A-1134 | Margie Jones, Professor |
79A-1263 | Wine Auditorium |
79A-1335 | Hideo Amemiya Conference Room |
A134A | Wine Library |
![]() |
---|
ROOM: |
NAME: |
79B-1208B | Don Lundberg & Al Levie Student Lounge |
79B-1215 | Quiet Study Room |
79B-1217/ 1227/ 1235 | Conrad N. Hilton Foundation Great Room |
79B-1222 | Swig Family Kitchen |
79B-1228 | Student Government and Clubs Room |
79B-1230 | Panda Express Classroom |
79B-1243 | Mary Alice & Richard N. Frank Classroom |
![]() |
![]() |
---|
ROOM: |
NAME: |
80-12 | Graduate Instructional Support Room |
80-13 | Graduate Instructional Support Room |
80-100/102 | Freeberg Flex Classrooms |
80-110 | Student Commons |
80-110A | H Café |
80-113 | Donna Foster Dannan Undergraduate Group Study Room |
80-115 | Larry Shupnick & Jo Frank Graduate Group Study Room |
80-117 | Conference Room |
80-119 | Neha Singh, Dir. of Graduate Studies |
80-121 | Linchi Kwok, Associate Professor |
80-122 | Part-Time Faculty Suite |
80-122 | Connie Wooledge, Lecturer |
80-123 | Myong Jae (MJ) Lee, James A. Collins Distinguished Professor |
80-124 | Faculty & Staff Lounge |
80-125 | Patrick Lee, Associate Professor |
80-127 | Ben Dewald, Professor |
