Dean's Office
Leadership and Staff
Associate Dean for Academics and Research
Harsha Deoghare, Ph.D.
Assistant Dean for Students
Kimberly Edwards
Director of Academic Affairs Business Operations
Diana Saldana
Department Chairs and Directors
| Name | Title | Office | Phone | |
|---|---|---|---|---|
| Erin Questad, Ph.D. | Biological Sciences Chair | ejquestad@cpp.edu | 8-119 | 909.869.3178 |
| Paul Beardsley, Ph.D. | CEMaST Director | pmbeardsley@cpp.edu | 4-2450 | 909.869.2985 |
| Gregory A. Barding, Jr., Ph.D. | Chemistry and Biochemistry Chair | gabarding@cpp.edu | 8-333 | 909.869.4533 |
| Amar Raheja, Ph.D. | Computer Science Chair | raheja@cpp.edu | 8-14A | 909.869.4412 |
| Bill Burrows | Development Director | bdburrows@cpp.edu | 3-1624 | 909.869.4160 |
| Stephen Osborn, Ph.D. | Geological Sciences Chair | sgosborn@cpp.edu | 4-A414 | 909.868.2494 |
| Laura Chase, Ph.D. | Kinesiology and Health Promotion Chair | lchase@cpp.edu | 66-212 | 909.869.2794 |
| Randall Swift, Ph.D. | Mathematics and Statistics Chair | rjswift@cpp.edu | 8-113 | 909.869.4058 |
| Matthew Povich, Ph.D. | Physics and Astronomy Chair | mspovich@cpp.edu | 8-222 | 909.869.5202 |
| Janel Ortiz, Ph.D. | SEES Director | jortiz@cpp.edu | 3-2133 | 909.869.4546 |
Dean's Office Staff
| Name | Title | Phone | |
|---|---|---|---|
| Eve Garcia | Administrative Support Coordinator | evegarcia@cpp.edu | 909.869.5320 |
| Daniel Griggs | Marketing Communications Professional | djgriggs@cpp.edu | 909.869.4505 |
| Margaret Lau | Sr. Budget Analyst | mmlau@cpp.edu | 909.869.5363 |
| Vacant | Budget Analyst | - | 909.869.4368 |
| Jill Sandoval | Assistant to the Dean and Associate Dean, ASC II | Sandoval@cpp.edu | 909.869.3643 |
| Jacob A. Vigil | Administrative Support Coordinator | javigil@cpp.edu | 909.869.4725 |