Transfer Student Profile
Transfer Eligibility
Cal Poly Pomona uses a multifactor admissions (MFA) model to create a Cal Poly Pomona eligibility index (CPP Index) for an applicant’s desired major. This admission model considers an applicant’s GPA along with other non-academic attributes (click "MFA Model" to view) to determine an applicant’s admissibility.
Requirements
MFA Model
Majors
Impaction
Historical Indexes: 2023-2024
Program (Major) | Local | Non-Local |
---|---|---|
Agribusiness & Food Industry Management | 2950 | 2950 |
Agriculture Science | 2950 | 2950 |
Animal Health Science* | 3633 | 3633 |
Animal Science* | 4070 | 4070 |
Apparel Merchandising & Management | 2950 | 2950 |
Food Science & Technology | 2950 | 2950 |
Nutrition | 2950 | 2950 |
Plant Science | 2950 | 2950 |
*= Impacted Major
These GPA's are based off of the 2023-2024 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Accounting* | 3931 | 3931 |
Computer Information Systems | 3963 | 3963 |
E-Business | 2950 | 2950 |
Finance, Real Estate, and Law | 4095 | 4095 |
International Business | 2950 | 2950 |
Management and Human Resources | 2950 | 2950 |
Marketing Management | 3956 | 3956 |
Technology and Operations Management | 2950 | 2950 |
*= Impacted Major
These GPA's are based off of the 2023-2024 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Early Childhood Studies | 2950 | 2950 |
Gender, Ethnicity, and Multicultural Studies | 2950 | 2950 |
Liberal Studies | 2950 | 2950 |
These GPA's are based off of the 2023-2024 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Aerospace Engineering* | 3886 | 3886 |
Chemical Engineering* | 3717 | 3717 |
Civil Engineering* | 3790 | 3790 |
Computer Engineering* | 3799 | 3799 |
Construction Engineering and Management | 2950 | 2950 |
Electrical Engineering* | 3803 | 3803 |
Electromechanical Systems Engineering Technology | 2950 | 2950 |
Electronic Systems Engineering | 2950 | 2950 |
Industrial Engineering | 2950 | 2950 |
Manufacturing Engineering | 2950 | 2950 |
Mechanical Engineering* | 3984 | 3984 |
*= Impacted Major
These GPA's are based off of the 2023-2024 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Architecture* | 4447 | 4447 |
Art History | 2950 | 2950 |
Landscape Architecture | 2950 | 2950 |
Urban and Regional Planning | 2950 | 2950 |
Visual Communication Design* | 2950 | 2950 |
*= Impacted Major
These GPA's are based off of the 2023-2024 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Hospitality Management | 2950 | 2950 |
These GPA's are based off of the 2023-2024 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Anthropology | 2950 | 2950 |
Communication | 3505 | 3505 |
Criminology | 2950 | 2950 |
Economics | 2950 | 2950 |
English | 2950 | 2950 |
Geography | 2950 | 2950 |
History | 2950 | 2950 |
Music | 2950 + Audition | 2950 + Audition |
Philosophy | 2950 | 2950 |
Political Science | 2950 | 2950 |
Psychology* | 3840 | 3840 |
Science, Technology & Society | 2950 | 2950 |
Sociology* | 3643 | 3643 |
Spanish | 2950 | 2950 |
Theatre | 2950 | 2950 |
*= Impacted Major
These GPA's are based off of the 2022-2023 application cycle.
For Fall 2023 and beyond, CPP is moving to a Multi Factor Admission model which creates an eligibility index for transfer applicants. CPP will be utilizing both academic and non-academic factors when making admission decisions. The majority of the points in the model will be derived from an applicant's GPA.
Program (Major) | Local | Non-Local |
---|---|---|
Biology* | 3760 | 3760 |
Biotechnology* | 3740 | 3740 |
Chemistry* | 4595 | 4595 |
Environmental Biology* | 3580 | 3580 |
Geology | 2950 | 2950 |
Kinesiology - General* | 3705 | 3705 |
Kinesiology - Pedagogy | 2950 | 2950 |
Mathematics | 2950 | 2950 |
Philosophy | 2950 | 2950 |
Physics* | 3803 | 3803 |
These GPA's are based off of the 2023-2024 application cycle.