Transfer Students
Program Impaction
"Program Impaction" occurs when more students apply to a major than the program can accommodate. Cal Poly Pomona currently has 19 impacted programs at the transfer level. Applicants to these majors are held to higher admission standards based on available space.
Local Area Preference
Transfer applicants to impacted majors receive "Local Preference" if most of their transferable units or an Associate Degree for Transfer (ADT) were earned at a local community college. Cal Poly Pomona also gives this preference to all veterans and offers additional consideration to Chaffey College and Rio Hondo College students. Visit the Local Preference page for details.
Supplemental Required and Recommended Courses
Supplemental, Required, and Recommended Courses
Cal Poly Pomona has implemented a multifactor admission (MFA) model to evaluate all incoming transfer applicants. Many of our impacted majors have required or recommended supplemental courses that will help prepare prospective applicants for further studies in their major.
- Required supplemental courses must be completed with a “C” or higher grade to be considered for admission.
- Recommended supplemental coursework will earn additional consideration based on how many of the recommended courses are completed with a "C" or higher.
- Local area applicants must complete any required coursework to be admissible and will receive a local preference bump.
- Local area applicants will receive additional points for any recommended coursework and will receive a local preference bump.
Applicants Earning an AD-T: Please note that supplemental coursework is waived for all impacted majors upon completion of an Associate Degree for Transfer (AD-T) in a similar major. AD-T recipients receive additional points for completing an AD-T in a similar major and for recommended coursework regardless of completion status.
Impacted Majors and Supplemental Courses
| Major | Recommended Course(s) | CPP Course(s) |
|---|---|---|
| Animal Health Science* Animal Science (General)* |
General Chemistry I & Lab | CHM 1210/L |
| Basic Bio & Lab | BIO 1150/L or BIO 1210/L | |
| Statistics | STA 1200 | |
| Animal Science (Pre Vet)* | General Chemistry I & Lab | CHM 1210/L |
| Foundations of Bio/Lab | BIO 1210/L | |
| Statistics | STA 1200 |
*Beginning Fall 2026:
Priority Consideration - Applicants with a 3.0 GPA and completion of all supplemental courses receive priority consideration.
Traditional Consideration - If space remains available (after "Priority Consideration"), all CSU-eligible applicants are considered, regardless of whether they have completed all supplemental courses. However, GPA and completion of additional supplemental courses will be taken into account during this process to further prioritize applicants.
| Major | Recommended Course(s) | CPP Course(s) |
|---|---|---|
| Accounting | Business Calculus or Calculus 1 | MAT 1250 or MAT 1140 |
| Financial Accounting | ACC 2070 | |
| Managerial Accounting | ACC 2080 | |
| Statistics | STA 1200 |
| Major | Required Course(s) | CPP Course(s) |
|---|---|---|
| Aerospace Engineering | Calculus I | MAT 1140 |
| Calculus II | MAT 1150 | |
| Intro to Newtonian Mechanics | PHY 1510/L | |
| General Chemistry I or Chemistry for Engineers | CHM 1210/L or CHM 1150 | |
| Civil Engineering | Calculus I | MAT 1140 |
| Calculus II | MAT 1150 | |
| Intro to Newtonian Mechanics | PHY 1510/L | |
| General Chemistry I & Lab | CHM 1210/L | |
| Computer Engineering | Calculus I | MAT 1140 |
| Calculus II | MAT 1150 | |
| Intro to Newtonian Mechanics | PHY 1510/L | |
| Intro to Electromagnetism & Circuits | PHY 1520/L | |
| Electrical Engineering | Calculus I | MAT 1140 |
| Calculus II | MAT 1150 | |
| Intro to Newtonian Mechanics | PHY 1510/L | |
| Intro to Electromagnetism & Circuits | PHY 1520/L | |
| Mechanical Engineering | Calculus I | MAT 1140 |
| Calculus II | MAT 1150 | |
| Intro to Newtonian Mechanics | PHY 1510/L | |
| General Chemistry I or Chemistry for Engineers | CHM 1210/L or CHM 1150 |
| Major | Recommended Course(s) | CPP Course(s) |
|---|---|---|
| Architecture | Trigonometry | MAT 1060 |
| Physics of Motion, Fluid & Heat or Intro to Newtonian Mechanics | PHY 1210/L or PHY 1510/L |
| Major | Required Course(s) | CPP Course(s) |
|---|---|---|
| Psychology* | Intro to Psychology | PSY 2201 |
| Sociology* | Intro to Sociology | SOC 2201 |
*Beginning Fall 2026, programs will have both required and recommended coursework.
| Major | Recommended Course(s) | CPP Course(s) |
|---|---|---|
| Psychology* | ||
| Research Methods in Psychology | PSY 2204 | |
| Mind, Brain and Behavior | PSY 2210 | |
| Statistics | STA 1200 | |
| Sociology* | ||
| Research Methods in Sociology | SOC 2205 | |
| Statistics | STA 1200 |
| Major | Required Course(s) | CPP Course(s) |
|---|---|---|
| Computer Science* | Calculus I | MAT 1140 |
| Calculus II | MAT 1150 | |
| Intro to Newtonian Mechanics | PHY 1510/L |
| Major | Recommended Course(s) | CPP Course(s) |
|---|---|---|
| Biology | Fundamentals of Biology: Energy, Matter & Information | BIO 1210/L |
| Fundamentals of Biology: Ecology & Biodiversity | BIO 1220/L | |
| General Chemistry I & Lab | CHM 1210/L | |
| General Chemistry II & Lab | CHM 1220/L | |
| Biotechnology | Fundamentals of Biology: Energy, Matter & Information | BIO 1210/L |
| Fundamentals of Biology: Ecology & Biodiversity | BIO 1220/L | |
| General Chemistry I & Lab | CHM 1210/L | |
| General Chemistry II & Lab | CHM 1220/L | |
| Chemistry | Calculus I | MAT 1140 |
| Calculus II | MAT 1150 | |
| General Chemistry I & Lab | CHM 1210/L | |
| General Chemistry II & Lab | CHM 1220/L | |
| Computer Science | Discrete Structures | CS 1300 |
| Environmental Biology | Fundamentals of Biology: Energy, Matter & Information | BIO 1210/L |
| Fundamentals of Biology: Ecology & Biodiversity | BIO 1220/L | |
| General Chemistry I & Lab | CHM 1210/L | |
| General Chemistry II & Lab | CHM 1220/L | |
|
Kinesiology (General option only) |
Basic Biology & Lab or Foundations of Biology & Lab | BIO 1150/L or BIO 1210/L |
| Statistics | STA 1200 | |
| Physics | Calculus I | MAT 1140 |
| Calculus II | MAT 1150 | |
| Intro to Newtonian Mechanics | PHY 1510/L | |
| Into to Electromagnetism & Circuits | PHY 1520/L |